All Metal Oxide Arresters produced by Shaanxi Huayuan Superpower Electric are manufactured with advanced production equipment, standardized and rigorous manufacturing processes, as well as complete quality control systems and professional testing technologies. The overall quality and technical performance of our products fully meet the requirements of GB/T11032 and IEC60099-4 standards.
| Type Code | Rated Voltage (kV) | MCOV (kV) | 1/10μs Steep Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 2ms Rectangular current wave (A) | 4/10μs High Current Impulse (kA) |
|---|---|---|---|---|---|---|---|
| YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
| YH5W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 65 |
| YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 65 |
| YH5W-10 | 10 | 8.4 | 36 | 30 | 23 | 100 | 65 |
| YH5W-11 | 11 | 9.4 | 40 | 33 | 30 | 100 | 65 |
| YH5W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 100 | 65 |
| YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 65 |
| YH5W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 100 | 65 |
| YH5W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 100 | 65 |
| YH5W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 100 | 65 |
| YH5W-27 | 27 | 21.9 | 85 | 69.3 | 81 | 100 | 65 |
| YH5W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 100 | 65 |
| YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 100 | 65 |
| YH5W-36 | 36 | 29 | 114 | 92.4 | 108 | 100 | 65 |
| YH5W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 100 | 65 |
| Type Code | Rated Voltage (kV) | MCOV (kV) | 1/10μs Steep Current Residual Voltage ≤kV | 30/60μs Switching Impulse Current Residual Voltage ≤kV | 8/20μs Lightning Impulse Current Residual Voltage ≤kV | 2ms Rectangular current wave (A) | 4/10μs High Current Impulse (kA) |
|---|---|---|---|---|---|---|---|
| YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 250 | 100 |
| YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 250 | 100 |
| YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 250 | 100 |
| YH10W-10 | 10 | 8.4 | 36 | 30 | 23 | 250 | 100 |
| YH10W-11 | 11 | 9.4 | 40 | 33 | 30 | 250 | 100 |
| YH10W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 250 | 100 |
| YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 250 | 100 |
| YH10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 250 | 100 |
| YH10W-21 | 21 | 17.0 | 66.5 | 53.9 | 63 | 250 | 100 |
| YH10W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 250 | 100 |
| YH10W-27 | 27 | 21.9 | 85 | 69.3 | 81 | 250 | 100 |
| YH10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 250 | 100 |
| YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 250 | 100 |
| YH10W-36 | 36 | 29 | 114 | 92.4 | 108 | 250 | 100 |
| YH10W-42 | 42 | 34.1 | 132.3 | 100.1 | 126 | 250 | 100 |
| YH10W-48 | 48 | 39 | 152 | 126 | 150 | 250 | 100 |
| YH10W-54 | 54 | 43 | 171 | 139 | 162 | 250 | 100 |
| YH10W-60 | 60 | 48 | 208 | 160 | 180 | 250 | 100 |
| YH10W-66 | 66 | 52.8 | 230 | 172 | 198 | 250 | 100 |
Waqile Debuts New Children's Cycling Series at 2025 Shanghai International Baby Products Expo, Drawing Attention with Source Factory Customization Capabilities
Springtime Outdoor Activities Are in Full Swing, Wagile Children's Tricycles Become the New Favorite for Families
Brazilian Buyers Visit Waqile Factory for On-Site Audit, Secure Million-Dollar Order Immediately