Composite Suspension Insulator
| NO. | Model | Rated Voltage (kV) | Fitting marking | Structure Height (mm) | Leakage Distance (mm) | Arc Distance (mm) | Power Frequency Withstand Voltage, Dry ≥kV | Lightning Impulse Withstand Voltage ≥kV | Tension Load (kN) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FXBW-15/70 | 15 | 16 | 390±15 | 520 | 225 | 65 | 145 | 70 |
| 2 | FXBW-24/70 | 24 | 16 | 480±10 | 900 | 330 | 70 | 145 | 70 |
| 3 | FXBW-35/70 | 35 | 16 | 615±15 | 1015 | 450 | 110 | 230 | 70 |
| 4 | FXBW-35/70 | 35 | 16 | 650±15 | 1200 | 485 | 110 | 230 | 70 |
| 5 | FXBW-66/70 | 66 | 16 | 870±15 | 1900 | 700 | 185 | 450 | 70 |
| 6 | FXBW-66/70 | 66 | 16 | 940±15 | 1450 | 700 | 185 | 450 | 70 |
| 7 | FXBW-110/70 | 110 | 16 | 1180±15 | 2520 | 1000 | 230 | 550 | 70 |
| 8 | FXBW-110/100 | 110 | 16 | 1240±15 | 3150 | 1000 | 230 | 550 | 100 |
| 9 | FXBW-220/100 | 220 | 16 | 2150±30 | 5040 | 1900 | 395 | 1000 | 100 |
| 10 | FXBW-220/100 | 220 | 16 | 2240±30 | 6300 | 1900 | 395 | 1000 | 100 |
| 11 | FXBW-220/160 | 220 | 20 | 2150±30 | 5040 | 1900 | 395 | 1000 | 160 |
| 12 | FXBW-220/160 | 220 | 20 | 2240±30 | 6300 | 1900 | 395 | 1000 | 160 |
Springtime Outdoor Activities Are in Full Swing, Wagile Children's Tricycles Become the New Favorite for Families
Brazilian Buyers Visit Waqile Factory for On-Site Audit, Secure Million-Dollar Order Immediately
Waqile Debuts New Children's Cycling Series at 2025 Shanghai International Baby Products Expo, Drawing Attention with Source Factory Customization Capabilities