High Voltage Porcelain Drop-Out Fuse
| NO. | Model | Rated Voltage (kV) | Rated Current (A) | Creepage Distance (mm) | Breaking Capacity (kA) | Power Frequency Withstand Voltage, Phase to Ground ≥kV | Lightning Impulse Withstand Voltage ≥kV |
|---|---|---|---|---|---|---|---|
| 1 | 15kV 100A | 15 | 100 | 220 | 5/6.3/8/10/12.5 | 42/48 | 95 |
| 2 | 15kV 200A | 15 | 200 | 220 | 5/6.3/8/10/12.5 | 42/48 | 95 |
| 3 | 24kV 100A | 24 | 100 | 280 | 5/6.3/8/10/12.5 | 50/60 | 125 |
| 4 | 24kV 100A | 24 | 100 | 320 | 5/6.3/8/10/12.5 | 50/65 | 150 |
| 5 | 24kV 100A | 24 | 100 | 520 | 5/6.3/8/10/12.5 | 50/65 | 170 |
| 6 | 24kV 200A | 24 | 200 | 280 | 5/6.3/8/10/12.5 | 50/60 | 125 |
| 7 | 24kV 200A | 24 | 200 | 320 | 5/6.3/8/10/12.5 | 50/65 | 150 |
| 8 | 24kV 200A | 24 | 200 | 520 | 5/6.3/8/10/12.5 | 50/65 | 170 |
| 9 | 36kV 100A | 36 | 100 | 660 | 5/6.3/8/10/12.5 | 70/80 | 170 |
| 10 | 36kV 100A | 36 | 100 | 720 | 5/6.3/8/10/12.5 | 95/110 | 200 |
| 11 | 36kV 200A | 36 | 200 | 660 | 5/6.3/8/10/12.5 | 70/80 | 170 |
| 12 | 36kV 200A | 36 | 200 | 720 | 5/6.3/8/10/12.5 | 95/110 | 200 |
Springtime Outdoor Activities Are in Full Swing, Wagile Children's Tricycles Become the New Favorite for Families
Brazilian Buyers Visit Waqile Factory for On-Site Audit, Secure Million-Dollar Order Immediately
Waqile Debuts New Children's Cycling Series at 2025 Shanghai International Baby Products Expo, Drawing Attention with Source Factory Customization Capabilities