High Voltage Polymer Drop-Out Fuse
| NO. | Model | Rated Voltage (kV) | Rated Current (A) | Creepage Distance (mm) | Breaking Capacity (kA) | Power Frequency Withstand Voltage, Phase to Ground ≥kV | Lightning Impulse Withstand Voltage ≥kV |
|---|---|---|---|---|---|---|---|
| 1 | 15kV 100A | 15 | 100 | 390 | 5/6.3/8/10/12.5 | 42/50 | 95 |
| 2 | 15kV 200A | 15 | 200 | 390 | 5/6.3/8/10/12.5 | 42/50 | 95 |
| 3 | 24kV 100A | 24 | 100 | 660 | 5/6.3/8/10/12.5 | 55/65 | 150 |
| 4 | 24kV 200A | 24 | 200 | 660 | 5/6.3/8/10/12.5 | 55/65 | 150 |
| 5 | 24kV 100A | 24 | 100 | 660 | 5/6.3/8/10/12.5 | 55/65 | 150 |
| 6 | 36kV 100A | 36 | 100 | 860 | 5/6.3/8/10/12.5 | 70/80 | 170 |
| 7 | 36kV 100A | 36 | 100 | 1180 | 5/6.3/8/10/12.5 | 95/110 | 200 |
| 8 | 36kV 200A | 36 | 200 | 860 | 5/6.3/8/10/12.5 | 70/80 | 170 |
| 9 | 36kV 200A | 36 | 200 | 1180 | 5/6.3/8/10/12.5 | 95/110 | 200 |
Brazilian Buyers Visit Waqile Factory for On-Site Audit, Secure Million-Dollar Order Immediately
Springtime Outdoor Activities Are in Full Swing, Wagile Children's Tricycles Become the New Favorite for Families
Waqile Debuts New Children's Cycling Series at 2025 Shanghai International Baby Products Expo, Drawing Attention with Source Factory Customization Capabilities